Usage Statistics for non-league.org

Summary Period: November 2005
Generated 30-Nov-2005 18:39 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 197147
Total Files 156879
Total Pages 79766
Total Visits 14291
Total KBytes 1277194
Total Unique Sites 9293
Total Unique URLs 408
Total Unique Referrers 1992
Total Unique Usernames 1
Total Unique User Agents 1541
. Avg Max
Hits per Hour 273 1341
Hits per Day 6571 22702
Files per Day 5229 20721
Pages per Day 2658 18133
Visits per Day 476 1099
KBytes per Day 42573 83160
Hits by Response Code
Undefined response code 1
Code 200 - OK 156879
Code 206 - Partial Content 1304
Code 302 - Found 5
Code 304 - Not Modified 22755
Code 400 - Bad Request 34
Code 401 - Unauthorized 164
Code 403 - Forbidden 3
Code 404 - Not Found 7654
Code 406 - Not Acceptable 31
Code 500 - Internal Server Error 389
Code 502 - Bad Gateway 7928

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 6308 3.20% 5372 3.42% 1897 2.38% 521 3.65% 682 7.34% 41842 3.28%
2 7014 3.56% 5782 3.69% 2440 3.06% 580 4.06% 650 6.99% 47485 3.72%
3 9111 4.62% 7930 5.05% 4406 5.52% 606 4.24% 732 7.88% 83160 6.51%
4 8578 4.35% 7562 4.82% 4507 5.65% 643 4.50% 725 7.80% 55156 4.32%
5 22016 11.17% 20721 13.21% 18133 22.73% 655 4.58% 651 7.01% 46172 3.62%
6 22702 11.52% 19891 12.68% 16337 20.48% 713 4.99% 735 7.91% 68178 5.34%
7 14291 7.25% 12440 7.93% 7809 9.79% 617 4.32% 785 8.45% 70874 5.55%
8 7448 3.78% 6070 3.87% 1090 1.37% 533 3.73% 689 7.41% 48876 3.83%
9 248 0.13% 177 0.11% 39 0.05% 24 0.17% 51 0.55% 1466 0.11%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 612 0.31% 17 0.01% 279 0.35% 59 0.41% 75 0.81% 2763 0.22%
15 7254 3.68% 5987 3.82% 1007 1.26% 618 4.32% 692 7.45% 51995 4.07%
16 6563 3.33% 5157 3.29% 970 1.22% 471 3.30% 616 6.63% 45126 3.53%
17 4933 2.50% 4083 2.60% 868 1.09% 438 3.06% 562 6.05% 53269 4.17%
18 4656 2.36% 3943 2.51% 1100 1.38% 397 2.78% 513 5.52% 53443 4.18%
19 5561 2.82% 4118 2.62% 1250 1.57% 452 3.16% 535 5.76% 32119 2.51%
20 6008 3.05% 4919 3.14% 1448 1.82% 410 2.87% 514 5.53% 36890 2.89%
21 8078 4.10% 6033 3.85% 1792 2.25% 585 4.09% 738 7.94% 53594 4.20%
22 7057 3.58% 4284 2.73% 1424 1.79% 464 3.25% 560 6.03% 46040 3.60%
23 6173 3.13% 4165 2.65% 1241 1.56% 523 3.66% 611 6.57% 44701 3.50%
24 4392 2.23% 2862 1.82% 979 1.23% 581 4.07% 617 6.64% 39042 3.06%
25 6194 3.14% 4290 2.73% 1986 2.49% 1099 7.69% 877 9.44% 62535 4.90%
26 4969 2.52% 3450 2.20% 1194 1.50% 484 3.39% 506 5.44% 43285 3.39%
27 6348 3.22% 3626 2.31% 1583 1.98% 819 5.73% 699 7.52% 49646 3.89%
28 7177 3.64% 4975 3.17% 2092 2.62% 852 5.96% 838 9.02% 73010 5.72%
29 6198 3.14% 4264 2.72% 1540 1.93% 655 4.58% 692 7.45% 49467 3.87%
30 7258 3.68% 4761 3.03% 2355 2.95% 540 3.78% 642 6.91% 77060 6.03%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5361 2.72% 141 4238 2.70% 106 3192 4.00% 971 29139 2.28%
1 175 5270 2.67% 126 3783 2.41% 101 3035 3.80% 975 29263 2.29%
2 185 5570 2.83% 126 3781 2.41% 109 3276 4.11% 883 26492 2.07%
3 211 6354 3.22% 156 4704 3.00% 146 4393 5.51% 1663 49879 3.91%
4 185 5556 2.82% 158 4743 3.02% 149 4474 5.61% 2087 62614 4.90%
5 118 3545 1.80% 96 2882 1.84% 92 2773 3.48% 660 19807 1.55%
6 135 4058 2.06% 106 3199 2.04% 94 2832 3.55% 722 21668 1.70%
7 149 4489 2.28% 126 3791 2.42% 95 2850 3.57% 768 23040 1.80%
8 208 6258 3.17% 173 5210 3.32% 109 3294 4.13% 1195 35844 2.81%
9 260 7822 3.97% 215 6454 4.11% 101 3035 3.80% 1491 44718 3.50%
10 313 9390 4.76% 248 7460 4.76% 104 3148 3.95% 1941 58217 4.56%
11 326 9785 4.96% 281 8435 5.38% 112 3374 4.23% 2174 65216 5.11%
12 454 13639 6.92% 367 11026 7.03% 135 4076 5.11% 2912 87361 6.84%
13 417 12512 6.35% 323 9697 6.18% 113 3408 4.27% 2558 76754 6.01%
14 348 10467 5.31% 273 8199 5.23% 96 2885 3.62% 2195 65864 5.16%
15 397 11916 6.04% 303 9099 5.80% 122 3678 4.61% 2555 76658 6.00%
16 337 10134 5.14% 256 7696 4.91% 88 2665 3.34% 2112 63357 4.96%
17 360 10826 5.49% 297 8921 5.69% 109 3270 4.10% 2341 70240 5.50%
18 346 10406 5.28% 282 8488 5.41% 101 3055 3.83% 2401 72020 5.64%
19 335 10069 5.11% 274 8231 5.25% 121 3638 4.56% 2360 70789 5.54%
20 311 9332 4.73% 252 7582 4.83% 115 3453 4.33% 2212 66358 5.20%
21 263 7917 4.02% 207 6223 3.97% 95 2863 3.59% 1789 53659 4.20%
22 328 9861 5.00% 258 7741 4.93% 128 3865 4.85% 2175 65261 5.11%
23 220 6610 3.35% 176 5296 3.38% 107 3234 4.05% 1432 42974 3.36%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 38612 19.59% 123328 9.66% /webalizer/usage_200505.html
2 15653 7.94% 9878 0.77% /common/sc/sc.pl
3 10067 5.11% 143546 11.24% /Index.htm
4 4902 2.49% 3 0.00% /wok_files/club.asp
5 2804 1.42% 78794 6.17% /
6 1610 0.82% 169814 13.30% /LINKS.htm
7 701 0.36% 14654 1.15% /Tables.htm
8 539 0.27% 0 0.00% /TBLS/westmidpremier.asp
9 449 0.23% 0 0.00% /Fxtrs/westmidpremier.asp
10 445 0.23% 50527 3.96% /webalizer/usage_200511.html
11 432 0.22% 9501 0.74% /Fixtures.htm
12 432 0.22% 0 0.00% /Fxtrs/northwestcounties1.asp
13 426 0.22% 9305 0.73% /Results.htm
14 388 0.20% 0 0.00% /TBLS/northwestcounties1.asp
15 334 0.17% 0 0.00% /Rslts/wessexdiv1.asp
16 330 0.17% 16690 1.31% /FullBoard.htm
17 325 0.16% 0 0.00% /Rslts/northwestcounties1.asp
18 306 0.16% 9 0.00% /wok_files/search.asp
19 301 0.15% 0 0.00% /Fxtrs/wessexdiv1.asp
20 288 0.15% 0 0.00% /Rslts/westmidpremier.asp
21 285 0.14% 28164 2.21% /webalizer/usage_200503.html
22 253 0.13% 3075 0.24% /wok_files/master_styles.css
23 246 0.12% 0 0.00% /Fxtrs/ridgeonsdiv1.asp
24 246 0.12% 20753 1.62% /SiteBuild.htm
25 231 0.12% 0 0.00% /Rslts/centralmid.asp
26 223 0.11% 0 0.00% /Fxtrs/northwestcounties2.asp
27 219 0.11% 0 0.00% /Fxtrs/centralmid.asp
28 214 0.11% 0 0.00% /Fxtrs/wessexdiv2.asp
29 212 0.11% 0 0.00% /Fxtrs/leicestershiresenior.asp
30 212 0.11% 0 0.00% /Fxtrs/westernpremier.asp

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 1610 0.82% 169814 13.30% /LINKS.htm
2 10067 5.11% 143546 11.24% /Index.htm
3 38612 19.59% 123328 9.66% /webalizer/usage_200505.html
4 2804 1.42% 78794 6.17% /
5 445 0.23% 50527 3.96% /webalizer/usage_200511.html
6 285 0.14% 28164 2.21% /webalizer/usage_200503.html
7 246 0.12% 20753 1.62% /SiteBuild.htm
8 330 0.17% 16690 1.31% /FullBoard.htm
9 701 0.36% 14654 1.15% /Tables.htm
10 15653 7.94% 9878 0.77% /common/sc/sc.pl

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 10067 5.11% 3350 23.79% /Index.htm
2 2804 1.42% 2438 17.31% /
3 1610 0.82% 1097 7.79% /LINKS.htm
4 4902 2.49% 744 5.28% /wok_files/club.asp
5 432 0.22% 302 2.14% /Fxtrs/northwestcounties1.asp
6 539 0.27% 273 1.94% /TBLS/westmidpremier.asp
7 445 0.23% 254 1.80% /webalizer/usage_200511.html
8 449 0.23% 241 1.71% /Fxtrs/westmidpremier.asp
9 285 0.14% 235 1.67% /webalizer/usage_200503.html
10 388 0.20% 232 1.65% /TBLS/northwestcounties1.asp

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 10067 5.11% 3171 22.57% /Index.htm
2 2804 1.42% 2317 16.49% /
3 1610 0.82% 1085 7.72% /LINKS.htm
4 4902 2.49% 752 5.35% /wok_files/club.asp
5 432 0.22% 286 2.04% /Fxtrs/northwestcounties1.asp
6 539 0.27% 268 1.91% /TBLS/westmidpremier.asp
7 445 0.23% 253 1.80% /webalizer/usage_200511.html
8 449 0.23% 245 1.74% /Fxtrs/westmidpremier.asp
9 285 0.14% 236 1.68% /webalizer/usage_200503.html
10 388 0.20% 235 1.67% /TBLS/northwestcounties1.asp

Top 30 of 9293 Total Sites
# Hits Files KBytes Visits Hostname
1 37752 19.15% 37719 24.04% 11530 0.90% 4 0.03% 69.50.184.34
2 2206 1.12% 2206 1.41% 728 0.06% 101 0.71% server.myhostnet.net
3 2167 1.10% 2167 1.38% 715 0.06% 77 0.54% platinum.nocdirect.com
4 1635 0.83% 1502 0.96% 17391 1.36% 4 0.03% 65.19.150.245
5 1543 0.78% 854 0.54% 1281 0.10% 7 0.05% cache-los-aa02.proxy.aol.com
6 1519 0.77% 1030 0.66% 6838 0.54% 83 0.58% nott-cache-9.server.ntli.net
7 1248 0.63% 739 0.47% 13258 1.04% 322 2.25% msnbot.msn.com
8 1051 0.53% 1051 0.67% 44911 3.52% 1 0.01% 69.9.32.1
9 1044 0.53% 989 0.63% 10475 0.82% 2 0.01% 64.127.124.162
10 996 0.51% 113 0.07% 1018 0.08% 6 0.04% 144.139.5.96
11 863 0.44% 808 0.52% 8204 0.64% 4 0.03% 64.127.124.143
12 797 0.40% 797 0.51% 263 0.02% 181 1.27% inetnoc.com
13 763 0.39% 107 0.07% 1023 0.08% 4 0.03% 144.134.187.98
14 737 0.37% 737 0.47% 92707 7.26% 58 0.41% dataprovider.net
15 673 0.34% 644 0.41% 6251 0.49% 2 0.01% 64.127.124.138
16 657 0.33% 105 0.07% 561 0.04% 2 0.01% 130.36.75.20
17 629 0.32% 88 0.06% 1163 0.09% 2 0.01% 203.54.177.216
18 620 0.31% 448 0.29% 3198 0.25% 11 0.08% cpc2-ward3-3-1-cust180.manc.cable.ntl.com
19 570 0.29% 448 0.29% 3138 0.25% 43 0.30% brhm-cache-6.server.ntli.net
20 569 0.29% 551 0.35% 4147 0.32% 2 0.01% 64.127.124.139
21 540 0.27% 414 0.26% 4066 0.32% 46 0.32% bagu-cache-5.server.ntli.net
22 514 0.26% 476 0.30% 4549 0.36% 3 0.02% 65.19.150.247
23 512 0.26% 53 0.03% 890 0.07% 6 0.04% cwpp-p-203-54-177-27.prem.tmns.net.au
24 497 0.25% 242 0.15% 3738 0.29% 12 0.08% crawl-66-249-65-171.googlebot.com
25 494 0.25% 332 0.21% 2873 0.22% 18 0.13% gtw-12.nhs.uk
26 454 0.23% 83 0.05% 1841 0.14% 7 0.05% host86-129-10-88.range86-129.btcentralplus.com
27 436 0.22% 261 0.17% 325 0.03% 0 0.00% 146.scansafe.net
28 424 0.22% 53 0.03% 841 0.07% 1 0.01% cwpp-p-203-54-188-51.prem.tmns.net.au
29 415 0.21% 389 0.25% 4411 0.35% 1 0.01% 65.19.150.213
30 411 0.21% 411 0.26% 136 0.01% 184 1.29% panda.dns-nac-zone.com

Top 10 of 9293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 737 0.37% 737 0.47% 92707 7.26% 58 0.41% dataprovider.net
2 1051 0.53% 1051 0.67% 44911 3.52% 1 0.01% 69.9.32.1
3 257 0.13% 257 0.16% 33028 2.59% 125 0.87% 69.50.176.146
4 1635 0.83% 1502 0.96% 17391 1.36% 4 0.03% 65.19.150.245
5 1248 0.63% 739 0.47% 13258 1.04% 322 2.25% msnbot.msn.com
6 93 0.05% 93 0.06% 12160 0.95% 4 0.03% 216.12.202.8
7 37752 19.15% 37719 24.04% 11530 0.90% 4 0.03% 69.50.184.34
8 95 0.05% 94 0.06% 11159 0.87% 95 0.66% 69.50.168.130
9 1044 0.53% 989 0.63% 10475 0.82% 2 0.01% 64.127.124.162
10 863 0.44% 808 0.52% 8204 0.64% 4 0.03% 64.127.124.143

Top 30 of 1992 Total Referrers
# Hits Referrer
1 1484 0.75% http://www.weblog.ro/buyhydrocodone
2 1483 0.75% http://www.weblog.ro/buymeridia
3 1481 0.75% http://www.weblog.ro/buyxenical
4 1479 0.75% http://www.weblog.ro/ordervali
5 1478 0.75% http://www.weblog.ro/buyzenegra
6 1477 0.75% http://www.weblog.ro/buydiazepam
7 1475 0.75% http://www.weblog.ro/buyambien
8 1475 0.75% http://www.weblog.ro/buycarisoprodol
9 1473 0.75% http://www.weblog.ro/buyadipex
10 1472 0.75% http://www.weblog.ro/buyphentermine
11 1472 0.75% http://www.weblog.ro/buyultram
12 1470 0.75% http://www.weblog.ro/buytramadol
13 1462 0.74% http://www.weblog.ro/buyalprazolam
14 1456 0.74% http://www.weblog.ro/didrex
15 1454 0.74% http://www.weblog.ro/buyfiorice
16 1449 0.73% http://www.weblog.ro/buyxan
17 1443 0.73% http://www.weblog.ro/buysom
18 1441 0.73% http://www.weblog.ro/Lorazepam
19 1439 0.73% http://www.weblog.ro/buybutalbital
20 1437 0.73% http://www.weblog.ro/BONTRIL
21 1431 0.73% http://www.weblog.ro/buyvicodi
22 708 0.36% http://www.cammelllairdfc.co.uk/MainPage.htm
23 525 0.27% http://www.medbot.info
24 525 0.27% http://www.roboseek.com/search
25 517 0.26% http://buy-soma-online.korfbalt.nl
26 505 0.26% http://buy-xanax-online.bouwt.nl
27 500 0.25% http://cialisonline.weboficial.com
28 500 0.25% http://fioricetonline.weboficial.com
29 500 0.25% http://somaonline.weboficial.com
30 500 0.25% http://www.myjavaserver.com/~tramadolonline/

Top 20 of 304 Total Search Strings
# Hits Search String
1 21 4.33% non league football
2 19 3.92% non-league.org
3 12 2.47% essex senior league
4 9 1.86% non league
5 9 1.86% wessex league results
6 8 1.65% ryman premier
7 8 1.65% sydenhams wessex league
8 7 1.44% midland alliance
9 5 1.03% leicester senior league
10 5 1.03% travel factory alliance
11 4 0.82% almondsburytown
12 4 0.82% chasetown
13 4 0.82% essex football fixtures 2005
14 4 0.82% everards senior league
15 4 0.82% midland combination
16 4 0.82% midland combination league
17 4 0.82% non-league football
18 4 0.82% www.dorsetpremier
19 3 0.62% afc kempston rovers
20 3 0.62% bodmin town f c

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 21 0.00% 1 0.01% hsadmin

Top 15 of 1541 Total User Agents
# Hits User Agent
1 37720 19.13% MSIE+6.0
2 34421 17.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 20885 10.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 13118 6.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 10094 5.12% OmniExplorer_Bot/4.32+(+http://www.omni-explorer.com)+WorldIndexer
6 6775 3.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 3056 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
8 2739 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 2464 1.25% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 2278 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
11 1583 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
12 1371 0.70% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 1261 0.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.7.12)+Gecko/20050919+Firefox/1.0.7
14 1252 0.64% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
15 1245 0.63% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1)

Usage by Country for November 2005

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 143213 72.64% 116232 74.09% 852828 66.77% Unresolved/Unknown
2 22916 11.62% 17313 11.04% 131740 10.31% US Commercial
3 12820 6.50% 10294 6.56% 78291 6.13% United Kingdom
4 12678 6.43% 10598 6.76% 170589 13.36% Network
5 2832 1.44% 368 0.23% 5117 0.40% Australia
6 454 0.23% 436 0.28% 14851 1.16% Malaysia
7 363 0.18% 229 0.15% 2376 0.19% Japan
8 158 0.08% 109 0.07% 1666 0.13% US Educational
9 150 0.08% 106 0.07% 1587 0.12% Italy
10 145 0.07% 80 0.05% 804 0.06% Czech Republic
11 124 0.06% 104 0.07% 1475 0.12% Brazil
12 116 0.06% 113 0.07% 1748 0.14% Austria
13 111 0.06% 104 0.07% 1347 0.11% Norway
14 104 0.05% 94 0.06% 1780 0.14% Netherlands
15 90 0.05% 81 0.05% 1146 0.09% France
16 83 0.04% 50 0.03% 474 0.04% Denmark
17 75 0.04% 55 0.04% 490 0.04% Belgium
18 72 0.04% 70 0.04% 322 0.03% Sweden
19 64 0.03% 16 0.01% 397 0.03% India
20 52 0.03% 42 0.03% 956 0.07% Germany
21 44 0.02% 7 0.00% 111 0.01% Turkey
22 41 0.02% 1 0.00% 51 0.00% Hungary
23 40 0.02% 38 0.02% 330 0.03% US Military